FS6 | Performance Foot Sleeves | Single & Pair
FS6 | Performance Foot Sleeves | Single & Pair - Black / XS / Single is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
For international orders, please visit OS1st International to find a distributor in your country.
Support & Relief in Every Step
The FS6™ Plantar Fasciitis Sleeves use medical-grade, 20–30 mmHg targeted compression to help ease heel pain and swelling from plantar fasciitis. Built with Compression Zone Technology®, each sleeve supports the foot’s natural structure—reducing discomfort, improving circulation, and keeping you moving comfortably all day long.
Pairs come with two (2) compression foot sleeves per package.
Singles are only available in Black.
Before ordering, use this size chart for accurate fit.
Size | Arch Circumference | Average Shoe Size | ||||
XS | 4-6 in | 10-15 cm | US: C12-M3 | US:C12-W4 | UK: 0-2 | EU: 32-34 |
S | 5-8 in | 13-20 cm | US: M 3-5.5 | US: W 5-7.5 | UK: 2.5-5 | EU: 34-37 |
M | 7-10 in | 18-25 cm | US: M 6-9.5 | US: W 8-11 | UK: 4.5-8.5 | EU: 37.5-43 |
L | 9-13 in | 23-33 cm | US: M 10-13 | US: W 11.5+ | UK: 9-12 | EU: 43-47 |
XL | 11-15 in | 28-38 cm | US: M 13.5+ | UK: 12.5-15 | EU: 48-51 | |
XXL | 13-18 in | 33-46 cm | US: M15.5+ | UK: 15.5+ | EU: 51.5+ |
Features & Benefits
Features & Benefits
Shipping & Guarantee
Shipping & Guarantee
Care Instructions
Care Instructions
Size | Average Shoe Size | |||
Small | US: M 4-6.5 | W 5-7.5 | UK: 2.5-5 | EU: 33.5-38.5 |
Medium | US: M 7-10 | W 8-11 | UK: 6-9 | EU: 39-43.5 |
Large | US: M 10.5-13 | W 11.5-PLUS | UK: 9.5-12.5 | EU: 44-48 |
X-Large | US: M 13.5-PLUS | -- | UK: 13-PLUS | EU: 49-PLUS |
The story behind